Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
410 Empanadas | 1,727 | 746 | 74 | $1,797.86 |
Abbey Burger | 1,766 | 818 | 53 | $1,971.38 |
Adams Chevrolet | 1,699 | 626 | 49 | $1,508.66 |
Andrews Garage | 1,743 | 588 | 58 | $1,417.08 |
Angels of Mine Childcare Center | 1,538 | 666 | 72 | $1,605.06 |
Anita's Treasures | 1,630 | 657 | 76 | $1,583.37 |
APGFCU Manager | 1,645 | 660 | 76 | $1,590.60 |
APG Federal Credit Union | 1,894 | 740 | 91 | $1,783.40 |
Aqua Vida Aesthetics and Wellness | 1,450 | 538 | 54 | $1,296.58 |
ARAA Home Care, LLC | 1,500 | 607 | 74 | $1,462.87 |
Arts by the Bay | 1,802 | 784 | 92 | $1,889.44 |
Bahoukas | 1,500 | 630 | 68 | $1,518.30 |
Bangs Properties,LLC | 1,551 | 623 | 74 | $1,501.43 |
Bangs Real Estate | 1,397 | 547 | 59 | $1,318.27 |
BCH Real Estate Specialists | 1,612 | 708 | 74 | $1,706.28 |
Beacon Staffing Alternatives | 1,518 | 598 | 58 | $1,441.18 |
Big House Signs | 1,529 | 585 | 64 | $1,409.85 |
Bin There Dump That Mid Maryland | 534 | 180 | 15 | $433.80 |
Bio-One of Havre de Grace | 1,537 | 642 | 72 | $1,547.22 |
Bomboy's Home Made Candy Inc. | 1,668 | 763 | 65 | $1,838.83 |
Boys & Girls Clubs of Harford & Cecil Counties | 1,675 | 690 | 66 | $1,662.90 |
Bre's Beauty Bar Salon LLC | 240 | 70 | 15 | $168.70 |
Brightway Insurance | 1,858 | 614 | 95 | $1,479.74 |
Canby Motors Collision Repairs | 1,434 | 627 | 46 | $1,511.07 |
Chesapeake Environmental Management | 1,544 | 633 | 71 | $1,525.53 |
Chessies Closet | 1,821 | 727 | 78 | $1,752.07 |
Churchville Kitchens | 1,544 | 665 | 61 | $1,602.65 |
Citizens Care & Rehabilitation Center | 1,661 | 774 | 68 | $1,865.34 |
City of Havre de Grace | 1,513 | 647 | 68 | $1,559.27 |
Claudia's Traveling Palette | 1,966 | 629 | 117 | $1,515.89 |
Coakley's Pub | 1,954 | 891 | 75 | $2,147.31 |
Concord Point Lighthouse Museum | 1,655 | 717 | 65 | $1,727.97 |
Coon & Cole, LLC | 1,622 | 629 | 67 | $1,515.89 |
Corner House Apartments | 1,608 | 624 | 76 | $1,503.84 |
Demetriou Insurance Services | 365 | 90 | 14 | $216.90 |
Divergent Donuts | 1,448 | 512 | 26 | $1,233.92 |
DIY Wellness, Discovering the Individual in You | 1,313 | 341 | 57 | $821.81 |
Donaldson Brown Riverfront Event Center | 1,672 | 714 | 71 | $1,720.74 |
East Coast Sportswear | 1,597 | 652 | 69 | $1,571.32 |
Eco-Cool HVAC | 1,572 | 556 | 70 | $1,339.96 |
Eco-Science Professionals | 1,472 | 591 | 88 | $1,424.31 |
Edel's Bridal Boutique | 1,651 | 652 | 65 | $1,571.32 |
Edward Jones Alysson Krchnavy | 1,488 | 506 | 60 | $1,219.46 |
Edward Jones Rory White | 1,349 | 484 | 61 | $1,166.44 |
Elite Power Washing | 1,549 | 576 | 70 | $1,388.16 |
Emerald Technical Solutions | 1,668 | 587 | 70 | $1,414.67 |
Evonik Corporation | 1,430 | 548 | 63 | $1,320.68 |
Ewings Septic Services and Portable Restrooms | 1,608 | 625 | 69 | $1,506.25 |
Family Benefits Center | 615 | 232 | 21 | $559.12 |
Fender Enterprises,LLC | 1,152 | 507 | 55 | $1,221.87 |
Flagship Real Estate Services | 1,671 | 657 | 95 | $1,583.37 |
Freedom Federal Credit Union | 1,627 | 581 | 61 | $1,400.21 |
G.J.Goss Contracting | 1,524 | 579 | 68 | $1,395.39 |
Good Shepherd Septic Service Inc., dba Bobby's Portable Restrooms | 1,362 | 480 | 67 | $1,156.80 |
Habitat for Humanity Susquehanna | 1,608 | 625 | 86 | $1,506.25 |
Harford Community Action Agency | 1,578 | 619 | 77 | $1,491.79 |
Harford County Chamber of Commerce | 1,570 | 610 | 62 | $1,470.10 |
Harford County Office of Community and Economic Development | 1,641 | 706 | 70 | $1,701.46 |
Harford County Public Library - Havre de Grace Branch | 164 | 25 | 5 | $60.25 |
Harford Digital Marketing Solutions | 1,442 | 577 | 66 | $1,390.57 |
Harford Family House, Inc. | 250 | 63 | 7 | $151.83 |
Harford Roofing & Exteriors | 247 | 79 | 17 | $190.39 |
Harford Systems Inc. | 1,659 | 637 | 63 | $1,535.17 |
Harford TV | 221 | 50 | 12 | $120.50 |
Harmer's Town Art Center | 1,616 | 674 | 78 | $1,624.34 |
Havre de Grace Arts Collective | 1,558 | 542 | 67 | $1,306.22 |
Havre de Grace Decoy Museum | 1,659 | 630 | 68 | $1,518.30 |
Havre de Grace Housing Authority | 164 | 37 | 12 | $89.17 |
Havre de Grace Maritime Museum | 201 | 62 | 17 | $149.42 |
Havre de Grace United Methodist Church | 1,767 | 731 | 81 | $1,761.71 |
Holloway Eye Care & Optique | 1,674 | 627 | 83 | $1,511.07 |
HopeWorks Global, Inc | 473 | 163 | 26 | $392.83 |
Hopkins Farm Brewery | 2,144 | 1,026 | 75 | $2,472.66 |
Image 360 Harford | 1,577 | 696 | 55 | $1,677.36 |
Integrity Real Estate | 1,561 | 608 | 66 | $1,465.28 |
JoRetro, Inc. | 1,764 | 812 | 79 | $1,956.92 |
La Cucina Italian Restaurant | 1,761 | 621 | 70 | $1,496.61 |
Laura Ames Photography | 1,733 | 697 | 72 | $1,679.77 |
Lawson Construction Group, LLC | 1,783 | 707 | 74 | $1,703.87 |
Lighthouse Custom Engravers | 1,502 | 540 | 47 | $1,301.40 |
Lin's Hibachi | 167 | 37 | 9 | $89.17 |
Lisa Scott Funeral Home, P.A. | 93 | 0 | 0 | $0.00 |
Lower Susquehanna Heritage Greenway | 3,144 | 1,056 | 182 | $2,544.96 |
Lyon's Pharmacy LLC | 2,477 | 828 | 81 | $1,995.48 |
M&T Bank - Bulle Rock Branch | 88 | 0 | 0 | $0.00 |
MacGregor's Restaurant | 246 | 45 | 7 | $108.45 |
MacKenzie Commercial Real Estate Services | 1,577 | 544 | 57 | $1,311.04 |
Magnum Financial Services LLC | 76 | 0 | 0 | $0.00 |
Market Street Brewery | 1,853 | 625 | 58 | $1,506.25 |
Mercantile Processing | 1,646 | 609 | 75 | $1,467.69 |
Moon & Sea Creations | 1,816 | 694 | 70 | $1,672.54 |
Mount Felix Vineyard & Winery | 226 | 49 | 12 | $118.09 |
My Gossip Girls Consignments | 1,721 | 725 | 58 | $1,747.25 |
Penn's Beach Marina at Heron Harbor | 1,373 | 462 | 65 | $1,113.42 |
Plastipak | 1,732 | 703 | 121 | $1,694.23 |
Pollitt Signs | 1,723 | 636 | 62 | $1,532.76 |
Post Road Liquors | 1,841 | 696 | 79 | $1,677.36 |
Quality Landscaping, Inc | 507 | 167 | 18 | $402.47 |
Restored Electric LLC | 1,289 | 506 | 74 | $1,219.46 |
River City Electrical USA | 1,544 | 583 | 82 | $1,405.03 |
River Dental | 1,496 | 627 | 64 | $1,511.07 |
Salvation Army | 73 | 0 | 0 | $0.00 |
Seneca Cannery | 1,612 | 621 | 67 | $1,496.61 |
Smith & Prothero Physical Therapy, LLC | 1,378 | 585 | 61 | $1,409.85 |
Sonetta Community Market | 2,248 | 856 | 59 | $2,062.96 |
Stack & Store Self Storage | 1,738 | 642 | 63 | $1,547.22 |
St John's Episcopal Church | 151 | 35 | 4 | $84.35 |
Susquehanna Museum at the Lock House | 1,457 | 521 | 31 | $1,255.61 |
Susquehanna Workforce Network | 74 | 0 | 0 | $0.00 |
TENAX Technologies | 379 | 113 | 18 | $272.33 |
The Drawing Board, Inc. | 1,460 | 591 | 81 | $1,424.31 |
The Garono Group Inc. | 1,570 | 593 | 65 | $1,429.13 |
The State Theater | 263 | 58 | 14 | $139.78 |
The Vineyard Wine Bar | 1,795 | 815 | 73 | $1,964.15 |
ThinkBig Networks | 1,830 | 740 | 65 | $1,783.40 |
Tidewater Grille | 1,870 | 678 | 82 | $1,633.98 |
Tidewater Marina | 114 | 26 | 7 | $62.66 |
Trademark Homes | 74 | 12 | 3 | $28.92 |
Union Dental Center | 71 | 1 | 0 | $2.41 |
Vandiver Inn | 96 | 19 | 4 | $45.79 |
Voices of Hope | 1,948 | 836 | 71 | $2,014.76 |
Vulcan Materials Company | 1,545 | 534 | 65 | $1,286.94 |
Ward Communities | 1,456 | 656 | 61 | $1,580.96 |
Washington Street Books | 1,725 | 654 | 77 | $1,576.14 |
Water Street Seafood | 1,913 | 869 | 69 | $2,094.29 |
TOTAL (125) | 168,260 | 65,324 | 7,155 | $157,430.84 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)