Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A.A.S.H. Aesthetics LLC | 3,698 | 2,081 | 606 | $5,015.21 |
Ace Hardware Anthem | 3,554 | 1,564 | 70 | $3,769.24 |
Advantage Mortgage Inc. | 3,029 | 1,755 | 553 | $4,229.55 |
American Family Insurance - Thaddeus Pelligreen Agency | 2,924 | 1,128 | 76 | $2,718.48 |
American Legion Post 128 / VFW Post 12031 | 3,267 | 1,362 | 76 | $3,282.42 |
Amped Coffee Company LLC | 3,881 | 1,354 | 64 | $3,263.14 |
Angel Pediatrics, PLLC | 2,697 | 1,047 | 55 | $2,523.27 |
Anthem Adult Psychiatry | 5,212 | 2,698 | 687 | $6,502.18 |
Anthem Area Chamber | 3,751 | 1,468 | 46 | $3,537.88 |
Anthem Candy Company | 4,701 | 2,588 | 660 | $6,237.08 |
Anthem Cares Through Service (ACTS) | 4,970 | 1,435 | 67 | $3,458.35 |
Anthem Chiropractic Group | 5,114 | 2,632 | 719 | $6,343.12 |
Anthem Community Council, Inc. | 4,646 | 2,211 | 45 | $5,328.51 |
Anthem Golf and Country Club | 3,665 | 1,637 | 42 | $3,945.17 |
Anthem Law | 2,973 | 1,170 | 52 | $2,819.70 |
Anthem Neurology | 4,703 | 2,336 | 549 | $5,629.76 |
Anthem Preparatory Academy | 2,669 | 975 | 39 | $2,349.75 |
Anthem Roofing | 2,719 | 1,055 | 74 | $2,542.55 |
Anthem Travel LLC | 3,695 | 1,393 | 66 | $3,357.13 |
Appliance Pros | 2,893 | 1,148 | 35 | $2,766.68 |
Arizona Healing Alternatives, LLC | 2,802 | 1,516 | 40 | $3,653.56 |
Army Recruiting Center - Anthem Area | 3,465 | 1,289 | 86 | $3,106.49 |
Around Town Junk Removal | 5,297 | 2,589 | 696 | $6,239.49 |
Atmosphere TV | 5,460 | 2,810 | 708 | $6,772.10 |
AZ OUTDOOR DESIGN GROUP LLC | 4,129 | 2,208 | 636 | $5,321.28 |
AZ Perfect Comfort ROC 300933 | 2,773 | 1,012 | 50 | $2,438.92 |
AZ Turn and Burn | 3,812 | 1,960 | 531 | $4,723.60 |
Banzerini House | 2,596 | 896 | 61 | $2,159.36 |
Being in Abundance, Michelle Petrowski, Certified Financial Planner | 9,341 | 3,824 | 655 | $9,215.84 |
Better Vision Eyecare, LLC | 3,668 | 965 | 54 | $2,325.65 |
Black Canyon City Chamber of Commerce | 2,626 | 1,202 | 54 | $2,896.82 |
Black Canyon Heritage Park | 2,942 | 1,260 | 37 | $3,036.60 |
Blind Bear | 2,924 | 1,329 | 73 | $3,202.89 |
Boulder Creek Football Foundation | 3,369 | 2,168 | 600 | $5,224.88 |
Burgers & Brews New River | 2,547 | 1,201 | 208 | $2,894.41 |
Busy Bees Carefree | 4,639 | 2,109 | 664 | $5,082.69 |
By the Bucket- Gourmet Pasta and Salads to Go | 4,421 | 2,445 | 634 | $5,892.45 |
Cast Financial | 5,328 | 2,798 | 626 | $6,743.18 |
Caurus Academy | 3,252 | 1,367 | 75 | $3,294.47 |
Charcuterie By Kaiti LLC | 5,995 | 2,670 | 648 | $6,434.70 |
Charity Plumbing | 4,824 | 2,093 | 625 | $5,044.13 |
Chateau Luxe | 5,109 | 2,687 | 698 | $6,475.67 |
Chill Out Body Lounge | 3,254 | 1,698 | 571 | $4,092.18 |
Clean Juice | 2,789 | 1,363 | 30 | $3,284.83 |
Cloud Bachelor | 3,370 | 1,694 | 558 | $4,082.54 |
Club Pilates | 3,898 | 1,946 | 612 | $4,689.86 |
Collective Real Estate | 3,697 | 2,065 | 560 | $4,976.65 |
Color Me Happy Painting & Repair, LLC | 5,974 | 1,134 | 70 | $2,732.94 |
Copper State Credit Union | 4,141 | 2,242 | 58 | $5,403.22 |
Country Financial, Matthew Word Ins Agcy | 2,772 | 1,325 | 66 | $3,193.25 |
Cox Accounting LLC | 4,362 | 2,375 | 636 | $5,723.75 |
CreaTyf Designs | 5,510 | 2,798 | 689 | $6,743.18 |
D & E Insurance Group | 6,499 | 3,704 | 101 | $8,926.64 |
D.L. Jones Home Team Pwrd by Realty Executives | 2,839 | 1,113 | 72 | $2,682.33 |
Daisy Dream Homes Real Estate LLC | 2,611 | 1,170 | 83 | $2,819.70 |
Daisy Mountain Fire & Medical | 2,836 | 1,293 | 53 | $3,116.13 |
Daisy Mountain Painting Services / Everlast Painting | 2,747 | 1,300 | 52 | $3,133.00 |
Daisy Mountain Veterans | 2,426 | 1,076 | 59 | $2,593.16 |
DeGeorge Plumbing and HVAC | 3,542 | 2,053 | 598 | $4,947.73 |
Desert Elite Group - Berkshire Hathaway Home Services Arizona Properties | 2,992 | 1,244 | 78 | $2,998.04 |
Desert Foothills Land Trust | 2,418 | 986 | 29 | $2,376.26 |
DJ Viper | 3,743 | 1,734 | 545 | $4,178.94 |
DuRay Design | 4,335 | 2,705 | 639 | $6,519.05 |
ECM Designs | 3,583 | 2,029 | 667 | $4,889.89 |
Edkey, Inc. | 3,827 | 1,231 | 159 | $2,966.71 |
Edward Jones Financial Advisor- Jamie Fort | 3,282 | 1,360 | 33 | $3,277.60 |
Epcor Water | 3,179 | 1,289 | 64 | $3,106.49 |
Eternal Beauty Med Spa | 4,401 | 2,301 | 610 | $5,545.41 |
Evolve Collective | 2,146 | 708 | 186 | $1,706.28 |
F45 Training Anthem AZ | 6,011 | 2,305 | 638 | $5,555.05 |
Fairway Independent Mortgage Corporation | 2,169 | 1,638 | 77 | $3,947.58 |
Fairway Independent Mortgage Corporation | 1,794 | 843 | 47 | $2,031.63 |
Farm Bureau Financial Services | 4,373 | 2,349 | 676 | $5,661.09 |
Farmers Insurance - John Salem Agency | 2,522 | 1,007 | 57 | $2,426.87 |
Firehouse Subs | 5,780 | 3,118 | 820 | $7,514.38 |
First American Title | 2,774 | 1,239 | 64 | $2,985.99 |
First Light Fellowship | 4,445 | 2,429 | 677 | $5,853.89 |
Fix It Frankie | 2,532 | 1,078 | 282 | $2,597.98 |
Foothills Food Bank | 3,674 | 1,454 | 85 | $3,504.14 |
FXB Anthem | 5,229 | 2,789 | 729 | $6,721.49 |
G'Day Mate Home Services | 2,520 | 936 | 72 | $2,255.76 |
Gameday Men's Health | 3,637 | 2,059 | 628 | $4,962.19 |
GoodLife Construction | 5,515 | 2,731 | 672 | $6,581.71 |
Great Hearts Anthem | 2,032 | 642 | 38 | $1,547.22 |
Group Plans Inc. | 3,235 | 1,474 | 84 | $3,552.34 |
Hampton Inn Phoenix/Anthem | 2,319 | 1,029 | 40 | $2,479.89 |
Handyman Cleaning Solutions | 5,065 | 2,669 | 718 | $6,432.29 |
Heaven's Light Wellness | 5,422 | 5,178 | 38 | $12,478.98 |
HonorHealth | 2,707 | 1,401 | 51 | $3,376.41 |
Hospice of the Valley | 2,882 | 984 | 63 | $2,371.44 |
Ideal Dental Anthem | 3,969 | 2,146 | 586 | $5,171.86 |
Infinite Jiu-Jitsu | 1,047 | 438 | 31 | $1,055.58 |
iSwing Indoor Golf | 4,276 | 2,274 | 713 | $5,480.34 |
Jennifer 'RedJen' Merrill, Realty Executives | 2,172 | 913 | 58 | $2,200.33 |
Jennifer Haugebak - Phoenix Living - My Home Group | 3,803 | 2,176 | 670 | $5,244.16 |
Jon R Parsons Law Firm | 2,638 | 1,203 | 79 | $2,899.23 |
Joseph Donnantuoni, Certified Medicaid Plannerâ„¢ | 2,450 | 1,480 | 416 | $3,566.80 |
Kimes Ranch | 3,217 | 994 | 257 | $2,395.54 |
Kiwanis Club of Greater Anthem Area | 5,086 | 2,559 | 711 | $6,167.19 |
Kombative Concepts Martial Arts | 3,106 | 1,468 | 388 | $3,537.88 |
Kona Ice | 2,544 | 1,180 | 58 | $2,843.80 |
L'Entrata | 2,457 | 809 | 65 | $1,949.69 |
Legacy Roofing | 3,840 | 1,143 | 313 | $2,754.63 |
Legends Bar & Grill | 2,722 | 1,026 | 56 | $2,472.66 |
Leila's Empanadas.com | 2,244 | 702 | 66 | $1,691.82 |
Leo Production Company | 12,979 | 3,202 | 586 | $7,716.82 |
Lisa Halman / Realty One Group | 2,417 | 1,055 | 41 | $2,542.55 |
Liv+ Union Peak | 5,007 | 2,273 | 440 | $5,477.93 |
Local First Arizona | 2,165 | 1,091 | 40 | $2,629.31 |
Local First Arizona | 3,622 | 2,078 | 577 | $5,007.98 |
Magic by CJ, LLC | 3,247 | 663 | 132 | $1,597.83 |
Majestic Dentistry | 2,274 | 1,162 | 57 | $2,800.42 |
Mango Bliss Dessert Bar - Anthem | 2,077 | 897 | 176 | $2,161.77 |
MANNYS BURGERS | 4,183 | 2,190 | 669 | $5,277.90 |
MCG Commercial | 5,299 | 2,354 | 651 | $5,673.14 |
Melaleuca - Tanya Hagre | 4,299 | 2,204 | 682 | $5,311.64 |
Merrill Gardens at Anthem | 3,097 | 1,444 | 74 | $3,480.04 |
Modern Woodmen of America | 4,653 | 2,488 | 679 | $5,996.08 |
Mountain Cove Luxury Care | 2,410 | 1,204 | 75 | $2,901.64 |
Musical Theatre of Anthem | 3,330 | 1,559 | 57 | $3,757.19 |
NexGen Partner Strategies | 15,663 | 3,974 | 644 | $9,577.34 |
Nora Jean's Koffee Koach | 6,446 | 3,316 | 786 | $7,991.56 |
North Phoenix Pool Service | 8,919 | 2,700 | 762 | $6,507.00 |
North Valley Cart Care | 4,689 | 2,257 | 649 | $5,439.37 |
North Valley Family Dentistry | 3,536 | 1,430 | 70 | $3,446.30 |
North Valley Handyman Services, LLC | 3,347 | 1,717 | 521 | $4,137.97 |
North Valley Junk Removal | 2,903 | 1,240 | 93 | $2,988.40 |
North Valley Water Solutions | 2,478 | 1,217 | 62 | $2,932.97 |
Nvent Marketing | 2,497 | 1,610 | 65 | $3,880.10 |
Ocotillo Chapter National Society Daughters of the American Revolution | 4,028 | 2,186 | 642 | $5,268.26 |
Ogden's Cleaners | 2,900 | 1,501 | 58 | $3,617.41 |
OrthoArizona | 8,383 | 4,741 | 1102 | $11,425.81 |
OSR Physical Therapy | 1,769 | 461 | 28 | $1,111.01 |
Our World Energy | 5,774 | 782 | 73 | $1,884.62 |
PostNet Anthem | 2,589 | 1,138 | 61 | $2,742.58 |
Precise Pest Solutions | 1,544 | 775 | 31 | $1,867.75 |
Premier Estate & Retirement Planning | 3,572 | 2,007 | 634 | $4,836.87 |
Premier HR Services, LLC | 5,406 | 2,357 | 676 | $5,680.37 |
Print North Valley | 4,120 | 2,157 | 665 | $5,198.37 |
ProMusica Arizona | 2,511 | 1,066 | 47 | $2,569.06 |
ProSkill Services | 2,664 | 1,233 | 72 | $2,971.53 |
Pure Health and Wellness Center | 2,938 | 1,402 | 45 | $3,378.82 |
Quality Interactive Anthem Montessori | 4,153 | 2,215 | 663 | $5,338.15 |
Rain Man Roofing & Waterproofing Services | 2,522 | 1,047 | 73 | $2,523.27 |
RE/MAX Fine Properties | 6,793 | 3,325 | 811 | $8,013.25 |
Reliable Risk management Insurance | 2,321 | 932 | 195 | $2,246.12 |
Reliance Heating and Air Conditioning | 3,533 | 2,059 | 612 | $4,962.19 |
Renewal by Andersen | 4,835 | 2,465 | 663 | $5,940.65 |
REPIC Builders | 4,844 | 2,458 | 688 | $5,923.78 |
Republic Services | 2,281 | 1,149 | 74 | $2,769.09 |
Rhapsody Music | 3,163 | 1,422 | 68 | $3,427.02 |
Ridgeline Academy | 5,096 | 2,778 | 701 | $6,694.98 |
Rise Above Remodeling | 6,017 | 2,819 | 670 | $6,793.79 |
Roadrunner Prosthetics, Inc. | 4,220 | 1,930 | 623 | $4,651.30 |
Rocky Mountain Consulting | 4,566 | 1,690 | 414 | $4,072.90 |
Rosati's Pizza Pub of Anthem | 4,665 | 2,516 | 682 | $6,063.56 |
Rotary Club of Anthem | 3,074 | 1,283 | 119 | $3,092.03 |
Rusty's Angels Sanctuary | 2,936 | 1,242 | 81 | $2,993.22 |
Sage Hormone Health | 3,939 | 2,048 | 620 | $4,935.68 |
Salt Spa | 2,493 | 1,227 | 62 | $2,957.07 |
Sam's Frozen Yogurt | 2,669 | 976 | 39 | $2,352.16 |
Sea Body Wellness | 6,810 | 3,590 | 952 | $8,651.90 |
Sensible Wealth | 14,291 | 2,790 | 741 | $6,723.90 |
Shangrila Ranch | 3,629 | 2,043 | 585 | $4,923.63 |
Sheppard Pediatric Dentistry | 2,823 | 1,189 | 30 | $2,865.49 |
Sherwin Williams | 3,154 | 1,216 | 60 | $2,930.56 |
Single Resource Financial, LLC - Credit Card Processing (Merchant Services) | 2,817 | 1,093 | 65 | $2,634.13 |
Solv IT | 2,158 | 677 | 62 | $1,631.57 |
Sonoran Foothills Lifestyle | 12,104 | 6,946 | 1551 | $16,739.86 |
Sonoran Valley Dental Center | 2,697 | 1,041 | 35 | $2,508.81 |
Spooner Anthem | 4,288 | 2,499 | 807 | $6,022.59 |
Spray-Net North Phoenix | 5,644 | 3,103 | 760 | $7,478.23 |
State 48 Autohaus | 2,013 | 778 | 172 | $1,874.98 |
State Farm Insurance - Justin Simons | 3,092 | 1,389 | 61 | $3,347.49 |
State Farm Insurance - Nanette McCelland-Miller | 2,753 | 1,528 | 70 | $3,682.48 |
St Rose Philippine Duchesne | 3,586 | 2,028 | 564 | $4,887.48 |
Sunflower MediSpa | 3,836 | 2,141 | 661 | $5,159.81 |
Tetsell Team, Realty Executives | 2,374 | 1,111 | 57 | $2,677.51 |
The Art of Spa | 3,347 | 1,912 | 597 | $4,607.92 |
The Bearded Barber | 2,925 | 1,018 | 101 | $2,453.38 |
The Nixer | 5,289 | 2,778 | 715 | $6,694.98 |
The Orme School | 3,806 | 2,204 | 616 | $5,311.64 |
The Tennessee Grill | 5,054 | 2,796 | 665 | $6,738.36 |
The Venue at Chilleens on 17 | 5,655 | 2,694 | 715 | $6,492.54 |
Times Media Group | 2,323 | 1,027 | 38 | $2,475.07 |
Titan Tree Care | 2,688 | 1,097 | 47 | $2,643.77 |
Trapper's Sushi Co. - Anthem | 5,678 | 2,327 | 691 | $5,608.07 |
Trauma Counseling Professionals, Theresa Hay, LPC, PLLC | 4,895 | 2,579 | 633 | $6,215.39 |
Tru Burger | 2,336 | 1,035 | 55 | $2,494.35 |
TrustPoint Electrical Services LLC | 3,247 | 1,738 | 573 | $4,188.58 |
U-Haul Moving and Storage | 2,765 | 1,238 | 49 | $2,983.58 |
Uncorked Media Group | 2,481 | 1,257 | 57 | $3,029.37 |
Verdure Wellness AZ, LLC | 2,263 | 935 | 226 | $2,253.35 |
Veterans AC PHX | 3,247 | 1,972 | 584 | $4,752.52 |
VIP Mortgage Inc. | 2,407 | 1,127 | 71 | $2,716.07 |
Vitalant Blood Services | 4,605 | 2,427 | 637 | $5,849.07 |
VJuv Medspa | 1,351 | 562 | 107 | $1,354.42 |
West Point Optical DBA Pearle Vision | 3,801 | 1,972 | 594 | $4,752.52 |
Whitestone REIT | 2,234 | 1,400 | 305 | $3,374.00 |
Wikoff Mortgage | 3,201 | 1,979 | 536 | $4,769.39 |
Work Hard Play Hard Marketing | 2,306 | 1,141 | 59 | $2,749.81 |
Your Career Advocate | 2,967 | 1,301 | 195 | $3,135.41 |
Your Health District | 2,485 | 1,158 | 87 | $2,790.78 |
Youth for Troops | 2,516 | 1,102 | 89 | $2,655.82 |
Ziggi's Coffee | 4,630 | 2,521 | 706 | $6,075.61 |
TOTAL (205) | 787,887 | 364,405 | 69,502 | $878,216.05 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)