Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1st Franklin Financial Corporation | 3,618 | 2,062 | 0 | $4,969.42 |
100 Mile Peanut Pickin Yard Sale | 3,303 | 2,720 | 20 | $6,555.20 |
352 ROADSIDE SERVICE OF GEORGIA LLC | 1,469 | 848 | 255 | $2,043.68 |
ABC Wrecker & Recovery LLC | 2,874 | 1,312 | 289 | $3,161.92 |
AgGeorgia Farm Credit | 7,046 | 3,388 | 121 | $8,165.08 |
AgResearch Consultants, Inc. | 1,227 | 783 | 263 | $1,887.03 |
Albany Symphony Association | 3,125 | 836 | 47 | $2,014.76 |
AllWays Caring HomeCare | 1,402 | 379 | 28 | $913.39 |
Alpha Pregnancy Center | 3,732 | 1,752 | 46 | $4,222.32 |
American Legion Sylvester Post 335 Inc | 2,154 | 765 | 17 | $1,843.65 |
Another Bounce Rental Company | 3,636 | 1,626 | 314 | $3,918.66 |
Ansley Busbee / Century 21 Smith Branch LLC | 1,373 | 890 | 29 | $2,144.90 |
Art Sign Company Inc | 2,636 | 883 | 32 | $2,128.03 |
Ashley's Business Solutions, Inc. | 5,739 | 3,283 | 107 | $7,912.03 |
Astro Exterminating Service, Inc. | 4,924 | 3,136 | 133 | $7,557.76 |
AT&T | 4,553 | 1,959 | 101 | $4,721.19 |
Automotive Core Supply & Scrap (ACS) | 3,788 | 1,201 | 265 | $2,894.41 |
Backwoods Trading | 776 | 363 | 100 | $874.83 |
Bailey Powersports, LLC | 3,164 | 578 | 46 | $1,392.98 |
Banks Funeral Home | 3,109 | 1,526 | 116 | $3,677.66 |
Barnyard Creations | 3,159 | 1,671 | 0 | $4,027.11 |
BCC Designs | 3,002 | 922 | 326 | $2,222.02 |
Bennett's Feed and Seed Worth | 3,585 | 1,289 | 304 | $3,106.49 |
Best Friends Humane Society | 3,730 | 6,770 | 0 | $16,315.70 |
Birdsong Peanuts | 3,427 | 1,615 | 0 | $3,892.15 |
Boswell Oil Company | 4,433 | 131 | 33 | $315.71 |
Bubs & Babes | 2,571 | 1,860 | 265 | $4,482.60 |
Buck Run Preserve, LLC | 2,118 | 546 | 32 | $1,315.86 |
Called to Care of Worth County Chapter | 2,854 | 9,052 | 35 | $21,815.32 |
Campbell's Construction and Roofing | 2,672 | 1,086 | 54 | $2,617.26 |
CancerAwareness365, Inc | 1,723 | 918 | 266 | $2,212.38 |
Cari Shanklin, CPA | 2,408 | 1,200 | 288 | $2,892.00 |
Carroll's Sausage & Meats | 12,316 | 5,372 | 19 | $12,946.52 |
Chad McDonald Construction, LLC | 1,502 | 914 | 249 | $2,202.74 |
Chrisy Taylor Creations | 16 | 7 | 0 | $16.87 |
City of Poulan | 3,649 | 1,939 | 132 | $4,672.99 |
City of Sylvester | 4,571 | 2,781 | 183 | $6,702.21 |
City of Warwick | 2,294 | 640 | 0 | $1,542.40 |
Coastal Plain CASA, Inc. | 2,481 | 955 | 56 | $2,301.55 |
Coca-Cola Bottling Company UNITED, Inc. | 2,100 | 1,072 | 0 | $2,583.52 |
Colony Bank of Worth | 2,036 | 1,083 | 0 | $2,610.03 |
Colquitt Regional Home Care | 2,737 | 2,540 | 0 | $6,121.40 |
ComNet1 | 4,889 | 2,863 | 340 | $6,899.83 |
Conger LP Gas, Inc. | 3,147 | 1,649 | 66 | $3,974.09 |
Cooper Family Construction, LLC | 1,960 | 983 | 305 | $2,369.03 |
Crown Networking Consultants, Inc. | 2,736 | 1,241 | 32 | $2,990.81 |
CTSI Outsourcing | 2,089 | 1,070 | 316 | $2,578.70 |
Daily Grind Coffee Shop | 1,416 | 965 | 253 | $2,325.65 |
Dairy Queen Brazier | 3,325 | 1,643 | 87 | $3,959.63 |
Dental Partners | 3,434 | 1,710 | 117 | $4,121.10 |
Dental Partners(2nd Location) | 3,276 | 1,186 | 302 | $2,858.26 |
Destiny Fitness | 3,217 | 1,762 | 127 | $4,246.42 |
DGM, Inc. | 1,480 | 283 | 29 | $682.03 |
Dialysis Clinic | 2,845 | 1,267 | 13 | $3,053.47 |
DJ Game Room & Event Center | 3,668 | 1,422 | 372 | $3,427.02 |
DJ Phun with Phunny Mo Music | 2,151 | 1,118 | 288 | $2,694.38 |
Doe Run Plantation | 1,758 | 459 | 26 | $1,106.19 |
Doles Peanut Company | 1,935 | 1,010 | 276 | $2,434.10 |
Doyle Hancock & Sons Construction, Inc. | 3,383 | 1,644 | 35 | $3,962.04 |
Ed's Truckstop | 2,039 | 825 | 50 | $1,988.25 |
EG Agri Parts LLC | 365 | 84 | 15 | $202.44 |
Elite IMAGES Promotional Products | 2,479 | 1,227 | 0 | $2,957.07 |
Family Ties Paracord, LLC | 0 | 0 | 0 | $0.00 |
Family Visions Outreach, Inc. | 2,221 | 845 | 49 | $2,036.45 |
Farmacy Herb Makers Nursery LLC | 460 | 275 | 93 | $662.75 |
Farmer's Home Furniture | 2,037 | 819 | 23 | $1,973.79 |
Farmers & Builders Ace Hardware | 1,704 | 894 | 234 | $2,154.54 |
Finnicum Motor Company | 2,869 | 835 | 52 | $2,012.35 |
First Baptist Church of Sylvester | 2,387 | 806 | 0 | $1,942.46 |
Flint Ag & Turf Division | 1,973 | 764 | 31 | $1,841.24 |
Ford Insurance Agency | 2,355 | 783 | 66 | $1,887.03 |
Ga Auto Sales | 542 | 373 | 112 | $898.93 |
Gaughf Plumbing & Electrical, LLC | 5,254 | 863 | 44 | $2,079.83 |
Georgia Department of Labor | 435 | 662 | 0 | $1,595.42 |
Georgia Peanut Festival | 5,010 | 4,014 | 38 | $9,673.74 |
Georgia Power Company | 3,668 | 1,309 | 91 | $3,154.69 |
Glenn's Corner Pharmacy, LLC | 2,465 | 1,150 | 297 | $2,771.50 |
Grace Life Marketing | 1,766 | 477 | 50 | $1,149.57 |
Green Mountain Lodge #130 | 1,901 | 1,043 | 269 | $2,513.63 |
Green Oaks Center for Disabilities | 3,241 | 1,681 | 49 | $4,051.21 |
Griffin Chevrolet of Sylvester | 2,583 | 904 | 51 | $2,178.64 |
GT Wrecker Service | 1,704 | 872 | 258 | $2,101.52 |
Hal Carter Construction Co. and Rental | 7,123 | 1,037 | 73 | $2,499.17 |
Heritage Dental of South Georgia, PC | 2,584 | 1,053 | 277 | $2,537.73 |
Holloway Design LLC | 2,719 | 1,216 | 280 | $2,930.56 |
Hometown Cleaners | 2,291 | 847 | 66 | $2,041.27 |
Housing Authority City of Sylvester | 2,685 | 2,029 | 44 | $4,889.89 |
Hudson and NeSmith, CPA's and Advisors | 3,777 | 2,190 | 76 | $5,277.90 |
Invision Technologies | 1,329 | 675 | 39 | $1,626.75 |
Jackson's Soul Food | 3,363 | 1,475 | 188 | $3,554.75 |
Jay Crowe, Attorney at Law, LLC | 2,199 | 763 | 0 | $1,838.83 |
Jessie's & Salon | 2,239 | 633 | 0 | $1,525.53 |
JetStream Media - 102.1 Retro FM | 2,629 | 677 | 109 | $1,631.57 |
Jim Hinton Oil Company, Inc. | 1,694 | 700 | 0 | $1,687.00 |
JLA International, inc | 2,289 | 1,113 | 28 | $2,682.33 |
Johnson Family Christmas | 4,974 | 1,202 | 292 | $2,896.82 |
Johnson Tax & Bookkeeping Service, LLC | 0 | 0 | 0 | $0.00 |
Junk Rescue LLC | 1,010 | 731 | 251 | $1,761.71 |
K4 Tree Service | 2,523 | 718 | 209 | $1,730.38 |
Kelly Street Market | 1,935 | 1,122 | 248 | $2,704.02 |
Kiwanis Club of Sylvester | 1,913 | 861 | 40 | $2,075.01 |
Kona Ice | 1,938 | 1,005 | 44 | $2,422.05 |
Kunes Real Estate & Appraisals, Inc. | 1,000 | 712 | 243 | $1,715.92 |
Labor Finders | 1,320 | 743 | 49 | $1,790.63 |
Lisa Jones Photography | 1,597 | 659 | 51 | $1,588.19 |
Lizzy B's Twice Loved Baby and Children's Clothing | 2,367 | 638 | 39 | $1,537.58 |
Margaret & Clyde's Sno Biz | 3,068 | 1,233 | 298 | $2,971.53 |
Margaret Jones Public Library | 4,238 | 2,193 | 106 | $5,285.13 |
Martin Automotive Services | 1,975 | 736 | 71 | $1,773.76 |
McDonald's of Sylvester | 2,051 | 868 | 51 | $2,091.88 |
Medders Associates Surveying, Inc. | 2,824 | 865 | 84 | $2,084.65 |
Medders Irrigation LLC | 2,587 | 824 | 71 | $1,985.84 |
MEDIACOM BUSINESS | 4,701 | 3,504 | 37 | $8,444.64 |
Melody Ranch Aussies | 664 | 461 | 144 | $1,111.01 |
Miss Georgee's Play-Kare | 3,156 | 889 | 128 | $2,142.49 |
Mitchell EMC | 5,777 | 4,691 | 46 | $11,305.31 |
Mobley Gin Company, Inc. | 2,061 | 2,833 | 0 | $6,827.53 |
Montgomery Promotions LLC | 2,868 | 1,750 | 199 | $4,217.50 |
Moore, Clarke, DuVall & Rodgers, | 2,680 | 1,043 | 295 | $2,513.63 |
Moreschi Pediatrics, LLC | 2,071 | 1,066 | 271 | $2,569.06 |
Natural Solutions Wholesale Division | 3,421 | 1,120 | 36 | $2,699.20 |
Nomad Mobile Technologies | 391 | 122 | 22 | $294.02 |
Norman Crowe, Attorney at Law | 2,136 | 886 | 0 | $2,135.26 |
Northside Baptist Church | 1,382 | 869 | 274 | $2,094.29 |
NSW Inn | 1,384 | 882 | 266 | $2,125.62 |
Nutrien Ag Solutions | 2,875 | 1,425 | 46 | $3,434.25 |
Olam Edible Nuts | 5,968 | 1,455 | 32 | $3,506.55 |
Parker Clothing Company LLC | 740 | 357 | 97 | $860.37 |
Paul Pro Lawn Service | 493 | 594 | 0 | $1,431.54 |
Pharmacy on Main LLC | 2,665 | 1,050 | 283 | $2,530.50 |
Phoebe Worth Family Medicine | 4,370 | 3,049 | 276 | $7,348.09 |
Phoebe Worth Medical Center | 3,777 | 2,138 | 81 | $5,152.58 |
Pinson Memorial Methodist Church | 3,158 | 2,407 | 76 | $5,800.87 |
Pour House Liquors On 82 LLC | 333 | 212 | 59 | $510.92 |
Powell Chiropractic Center | 3,183 | 615 | 56 | $1,482.15 |
Pruitt Health Sylvester | 851 | 213 | 20 | $513.33 |
QC Performing Arts Inc. | 2,592 | 1,261 | 285 | $3,039.01 |
RCI Electric LLC | 1,639 | 792 | 39 | $1,908.72 |
Renasant Bank | 3,801 | 3,066 | 105 | $7,389.06 |
Rental Depot | 3,062 | 1,908 | 0 | $4,598.28 |
Rugged Shoal Outfitters LLC | 2,352 | 699 | 56 | $1,684.59 |
Run for your Lungs! | 2,059 | 732 | 0 | $1,764.12 |
Ruth's Cottage/Patticake House | 6,237 | 3,308 | 33 | $7,972.28 |
SafeAire Heating and Cooling | 1,683 | 234 | 27 | $563.94 |
Scales, Systems & Automation | 1,873 | 1,171 | 0 | $2,822.11 |
Scott Sumner/Jon Kohler & Associates, LLC | 2,732 | 1,040 | 276 | $2,506.40 |
Shell Rapid Lube/Southern Express Lube | 2,039 | 943 | 48 | $2,272.63 |
Shipp & Son Fence Company, LLC | 1,893 | 1,016 | 286 | $2,448.56 |
Shipp Shape Lawn Service LLC | 2,616 | 909 | 0 | $2,190.69 |
Short and Paulk Supply, Inc. | 4,411 | 2,270 | 74 | $5,470.70 |
Singletary Tire Co. | 3,294 | 498 | 43 | $1,200.18 |
Skyriver Tech Solutions, LLC | 1,229 | 791 | 250 | $1,906.31 |
Snipes Piggly Wiggly, Tom Tom Foods | 2,241 | 600 | 0 | $1,446.00 |
South Care Mobile | 378 | 201 | 66 | $484.41 |
Southern AG Carriers, Inc. | 2,241 | 1,863 | 0 | $4,489.83 |
Southern Heritage Woodworks | 5,040 | 1,927 | 0 | $4,644.07 |
Southern Pick'n | 0 | 0 | 0 | $0.00 |
Southern Regional Technical College | 2,889 | 2,331 | 85 | $5,617.71 |
Southern Savvy Med Spa | 475 | 245 | 58 | $590.45 |
Southern Utility Trailers, LLC | 3,580 | 1,678 | 355 | $4,043.98 |
Southern Woods Plantation | 3,677 | 4,143 | 0 | $9,984.63 |
South Georgia Banking Company | 2,517 | 717 | 19 | $1,727.97 |
South Georgia Council - Scouting America | 386 | 128 | 36 | $308.48 |
South Georgia Spill Response LLC | 2,522 | 1,020 | 291 | $2,458.20 |
Southland Transportation, Inc. | 2,575 | 334 | 44 | $804.94 |
Southwell Medical Sylvester Primary Care | 3,193 | 924 | 18 | $2,226.84 |
Specialty Sales Company | 2,969 | 1,770 | 229 | $4,265.70 |
StatGenie | 1,760 | 950 | 272 | $2,289.50 |
Stor-All Self Storage, LLC | 2,351 | 1,263 | 12 | $3,043.83 |
Stuart Pate - State Farm Insurance Agency | 2,788 | 1,185 | 81 | $2,855.85 |
Summer Palace | 2,674 | 672 | 45 | $1,619.52 |
Sumner Farm Service Inc. | 1,974 | 601 | 0 | $1,448.41 |
Sunbelt Ford, Inc. | 11,796 | 4,325 | 20 | $10,423.25 |
Sunshine Coffee Co. | 896 | 687 | 188 | $1,655.67 |
Sunshine Event Services | 1,516 | 875 | 288 | $2,108.75 |
Superior Machine Works, LLC | 3,826 | 713 | 26 | $1,718.33 |
Sylvester-Worth County Chamber | 0 | 0 | 0 | $0.00 |
Sylvester-Worth County Family Connection | 1,990 | 947 | 0 | $2,282.27 |
Sylvester-Worth County Recreation Dept | 5,105 | 1,061 | 0 | $2,557.01 |
Sylvester Animal Hospital | 3,675 | 1,165 | 86 | $2,807.65 |
Sylvester Computer Guy | 4,072 | 1,405 | 0 | $3,386.05 |
Sylvester Food Mart (Shell) | 2,402 | 1,173 | 281 | $2,826.93 |
Sylvester Inn Hotel | 1,999 | 562 | 43 | $1,354.42 |
SYLVESTER PEDIATRICS & ADOLESCENT MEDICINE, PC | 2,704 | 761 | 69 | $1,834.01 |
Sylvester Woman's Club | 2,254 | 1,071 | 309 | $2,581.11 |
Tank Masters LLC | 1,568 | 721 | 222 | $1,737.61 |
Tembo Home Care Services | 200 | 108 | 33 | $260.28 |
The Brokerage Real Estate Company | 2,487 | 1,012 | 297 | $2,438.92 |
The First Bank | 5,334 | 1,201 | 0 | $2,894.41 |
The Howard Center for Women's Health/ UOG | 2,644 | 1,282 | 34 | $3,089.62 |
The Palace Restaurant & Bar | 1,597 | 899 | 272 | $2,166.59 |
The Sylvester Local News | 5,051 | 2,656 | 0 | $6,400.96 |
The Vintage Nest | 3,508 | 1,835 | 319 | $4,422.35 |
Tobacco 1 Plus | 541 | 310 | 111 | $747.10 |
Town of Sumner | 5,000 | 1,080 | 38 | $2,602.80 |
Travelmation LLC | 3,049 | 1,429 | 345 | $3,443.89 |
Tyson Steel Building Products | 3,487 | 1,576 | 108 | $3,798.16 |
Uncle Bill's Pizzeria LLC | 2,976 | 1,447 | 326 | $3,487.27 |
Unity Baptist Church | 1,845 | 946 | 2 | $2,279.86 |
Wal-Mart Stores, Inc. | 23,221 | 22,612 | 0 | $54,494.92 |
Warwick Grits Festival | 3,058 | 983 | 271 | $2,369.03 |
Warwick Health Care | 2,025 | 1,199 | 125 | $2,889.59 |
WC Rams Baseball Boosters | 1,031 | 452 | 0 | $1,089.32 |
Wendy's Old Fashioned Hamburgers | 2,224 | 1,096 | 300 | $2,641.36 |
Why Knot Catering & Special Events | 1,930 | 454 | 61 | $1,094.14 |
Williams Insurance Agency, Inc. | 1,782 | 1,526 | 0 | $3,677.66 |
Wilmot & Powell, LLC | 2,992 | 1,813 | 232 | $4,369.33 |
Wiregrass Resource Group, Inc. | 4,518 | 1,593 | 62 | $3,839.13 |
WoodmenLife | 0 | 0 | 0 | $0.00 |
Worksource Southwest Georgia | 2,819 | 1,533 | 37 | $3,694.53 |
Worksource SWGA / EQUUS Workforce Solutions | 1,360 | 797 | 281 | $1,920.77 |
Worth Air Heating and Cooling, Inc. | 2,823 | 1,526 | 112 | $3,677.66 |
Worth County DFCS | 5,678 | 1,540 | 31 | $3,711.40 |
Worth County Economic Development Authority | 2,574 | 9,963 | 0 | $24,010.83 |
Worth County Elementary School | 2,869 | 1,519 | 0 | $3,660.79 |
Worth County Extension Office | 2,076 | 945 | 70 | $2,277.45 |
Worth County Health Department | 2,600 | 1,423 | 76 | $3,429.43 |
Worth County High School | 1,710 | 593 | 76 | $1,429.13 |
Worth County Middle School | 5,178 | 2,311 | 47 | $5,569.51 |
Worth County Primary School | 2,063 | 1,036 | 35 | $2,496.76 |
Worth Finance | 1,761 | 548 | 0 | $1,320.68 |
Worth Gin & Whse, Inc | 2,921 | 537 | 0 | $1,294.17 |
Worth Insurance Agency/Brownlee Agency | 3,139 | 2,304 | 119 | $5,552.64 |
Worth Lodge No. 194 F.&A.M. | 1,219 | 368 | 47 | $886.88 |
Yard Masters Lawn Care LLC | 249 | 115 | 25 | $277.15 |
TOTAL (225) | 619,629 | 314,805 | 24,055 | $758,680.05 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)